Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Forres Mechanics 1 Formartine United 1
Inverurie Locos 3 Rothes 2
Nairn County 0 Buckie Thistle 2
Strathspey Thistle 0 Keith 2
Wick Academy 2 Turriff United 0
1 | Lenny Wilson | |
4 | Lewis Martin | |
7 | Marc Scott | |
8 | Fraser MacLeod | |
9 | Dayle Robertson | |
12 | Cillian Sheridan | |
15 | Scott Bright | |
16 | Kieran Sweeney | |
17 | Spencer Moreland | |
19 | Liam Callaghan |
![]() |
22 | Brad McKay |
![]() |
2 | Ryan Ferguson | |
3 | Kevin McHattie | |
6 | Seth Patrick | |
14 | Mitchell Findlay | |
21 | Scott Logan | |
23 | Isaac Carmody |
1 | Logan Ross |
![]() |
2 | Ben Cormack | |
4 | Harry Nicolson | |
5 | Josh Meekings | |
9 | James Anderson | |
11 | Allan Macphee | |
12 | Troy Cooper | |
16 | Fergus Adams | |
17 | Greg Morrison |
![]() |
18 | Rorie Macleod | |
22 | Craig Lawrie | |
13 | Daniel Rae | |
8 | Jack Mackay | |
14 | Scott Davidson | |
15 | Jack Davison | |
23 | Jacob Kerr |