Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Brora Rangers 1 Nairn County 0
Formartine United 1 Lossiemouth 0
Fraserburgh 6 Rothes 1
Huntly 1 Banks O' Dee 1
Strathspey Thistle 1 Buckie Thistle 4
1 | Lenny Wilson | |
4 | Lewis Martin | |
6 | Seth Patrick | |
7 | Marc Scott | |
8 | Fraser MacLeod | |
11 | Ewan Loudon | |
12 | Cillian Sheridan | |
15 | Scott Bright |
![]() |
16 | Kieran Sweeney | |
19 | Liam Callaghan | |
22 | Brad McKay | |
2 | Ryan Ferguson | |
3 | Kevin McHattie | |
5 | Euan Spark | |
9 | Dayle Robertson | |
14 | Mitchell Findlay | |
17 | Spencer Moreland | |
21 | Scott Logan | |
23 | Isaac Carmody |
1 | Ethan Hopkinson | |
2 | Jayden Goldie |
![]() |
3 | Harry Noble | |
4 | Jamie Maclellan |
![]() |
5 | Murray Esson |
![]() |
6 | Keane Matheson | |
7 | Jack Mitchell | |
8 | Demilade Yunus | |
9 | Ben Hermiston | |
10 | Garry Wood |
![]() |
11 | Alexsander Dlugosz | |
22 | Sean McIntosh | |
14 | Michael Watson | |
15 | Jaydan Bradford | |
16 | Cameron Angus | |
17 | Joel Wiseman | |
18 | Nicol Park |