Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Banks O' Dee 2 Strathspey Thistle 1
Buckie Thistle 3 Brora Rangers 2
Clachnacuddin 7 Rothes 0
Deveronvale 2 Forres Mechanics 4
Formartine United 2 Wick Academy 2
Keith 1 Fraserburgh 1
Lossiemouth 0 Huntly 1
Nairn County 0 Inverurie Locos 1
1 | Lenny Wilson | |
3 | Mitch Taylor | |
4 | Lewis Martin | |
6 | Seth Patrick | |
7 | Marc Scott | |
8 | Fraser MacLeod | |
9 | Dayle Robertson | |
11 | Ewan Loudon | |
16 | Kieran Sweeney | |
19 | Liam Callaghan | |
22 | Brad McKay | |
23 | Isaac Carmody | |
2 | Ryan Ferguson | |
10 | Lewis Raeside | |
14 | Mitchell Findlay | |
15 | Scott Bright | |
17 | Spencer Moreland | |
18 | Lewis Milne | |
21 | Scott Logan |
1 | Cameron Reid | |
2 | Connor Grant | |
3 | Kieran Yeats | |
4 | Lucas Smith | |
5 | Glen Donald |
![]() |
6 | Dylan Stuart |
![]() ![]() |
7 | Andrew Watt | |
8 | Archie Gibson | |
9 | Mackenzie Taylor | |
10 | Ritchie Massie | |
11 | Murray Cormack | |
21 | Lee Herbert | |
12 | John Allan |
![]() |
14 | Ellis Clark | |
15 | Timi Fatona | |
16 | Owen Kinsella |
![]() ![]() |
17 | Reece McKeown |
![]() |
18 | Jamie Moir | |
19 | Arran Smith | |
20 | Charlie Youngson |