Glebe Park, Brechin, Angus DD9 6BJ
Tel : 01356 623344
Email : secretary@brechincityfc.com
www.brechincity.com
Deveronvale 1 Formartine United 2
Forres Mechanics 1 Buckie Thistle 1
Fraserburgh 2 Nairn County 0
Huntly 7 Keith 0
Inverurie Locos 5 Strathspey Thistle 0
Rothes 1 Banks O' Dee 5
Turriff United 2 Clachnacuddin 1
Wick Academy 4 Lossiemouth 1
1 | Lenny Wilson | |
3 | Mitch Taylor | |
4 | Lewis Martin | |
5 | Euan Spark | |
6 | Seth Patrick |
![]() |
7 | Marc Scott | |
8 | Fraser MacLeod |
![]() |
11 | Ewan Loudon |
![]() |
12 | Cillian Sheridan | |
19 | Liam Callaghan | |
22 | Brad McKay | |
2 | Ryan Ferguson | |
9 | Dayle Robertson |
![]() |
14 | Mitchell Findlay | |
15 | Scott Bright | |
16 | Kieran Sweeney | |
17 | Spencer Moreland | |
18 | Lewis Milne | |
21 | Scott Logan | |
23 | Isaac Carmody |
1 | Cameron Mackay | |
2 | Wallace Duffy | |
4 | Michael Finnis | |
7 | Tony Dingwall | |
10 | Shane Sutherland | |
12 | Tom Kelly | |
14 | Colin Williamson | |
16 | Ali Sutherland | |
17 | Max Ewan |
![]() |
22 | Craig Mackenzie | |
23 | Connor Bunce | |
21 | Danny Gillan | |
3 | Ross Hardie | |
5 | Mark Nicolson |
![]() |
6 | Alex Cooper | |
11 | James Wallace | |
15 | Gary Pullen | |
24 | Matthew Wright |